Alat Peraga IPA SMP
ALAT PERAGA IPA,ALAT PERAGA IPS,ALAT PERAGA,DAK SD,DAK SMP,DAK SD 2012,DAK SMP 2012,DAK PENDIDIKAN,DAK 2013,DAK PENDIDIKAN 2013,ALAT PERAGA IPA SD,ALAT PERAGA IPA SMP,ALAT PERAGA BIOLOGI,ALAT KESENIAN SD,ALAT KESENIAN SMP,ALAT OLAHRAGA SD,ALAT OLAHRAGA SMP,PRODUKSI ALAT PERAGA
DAFTAR HARGA ALAT PERAGA PENDIDIKAN DAK SMP 2012-2013 | |||||||
(Harga Per Paket Duta Media Group) | |||||||
NO. Urut Alat | No. Item | No. Sub Item | NAMA ALAT | JUMLAH Per Set | HARGA SATUAN ( Rp. ) |
JUMLAH HARGA PER SET ( Rp. ) |
|
1 | PERALATAN LABORATORIUM IPA | 50,000,000 | |||||
1 | FISIKA | ||||||
KIT MEKANIKA | |||||||
1 | Dasar Statif , pak isi 2 | 2 | Pak | 104,500 | 209,000 | ||
2 | Kaki Statif, pak isi 2 | 2 | Pak | 38,500 | 77,000 | ||
3 | Balok Pendukung , pak isi 2 | 2 | Pak | 69,300 | 138,600 | ||
4 | Batang Statif pendek, pak isi 2 | 2 | Pak | 61,600 | 123,200 | ||
5 | Batang Statif panjang, pak isi 2 | 2 | Pak | 108,900 | 217,800 | ||
6 | Penyambung batang statif | 2 | Buah | 56,100 | 112,200 | ||
7 | Penggaris Logam | 2 | Buah | 36,300 | 72,600 | ||
8 | Neraca Pegas 1.5 N | 2 | Buah | 41,800 | 83,600 | ||
9 | Penunjuk pasang, sepasang | 2 | psng | 19,800 | 39,600 | ||
10 | Tali pada roda | 2 | rol | 19,800 | 39,600 | ||
11 | Beban 50 gr + 0,5 gr, pak isi 6 | 2 | pak | 151,800 | 303,600 | ||
12 | Beban Pemberat 25 gr + 0,2 gr, pak isi 6 | 2 | pak | 174,900 | 349,800 | ||
13 | Neraca Pegas 3.0 N , pak isi 2 | 2 | pak | 73,700 | 147,400 | ||
14 | Jangka Sorong | 2 | buah | 108,900 | 217,800 | ||
15 | Balok Alumunium | 2 | buah | 46,200 | 92,400 | ||
16 | Jepit penahan, pak isi 3 | 2 | pak | 41,800 | 83,600 | ||
17 | Roda Katrol diameter 50 mm, pak isi 2 | 2 | pak | 108,900 | 217,800 | ||
18 | Roda Katrol diameter 100 mm, pak isi 2 | 2 | pak | 133,100 | 266,200 | ||
19 | Steker Poros | 2 | buah | 36,300 | 72,600 | ||
20 | Batang Pengait, pak isi 2 | 2 | pak | 52,800 | 105,600 | ||
21 | Tuas | 2 | buah | 35,200 | 70,400 | ||
22 | Steker Perangkai , pak isi 2 | 2 | pak | 60,500 | 121,000 | ||
23 | Batang Perangkai, pak isi 2 | 2 | pak | 64,900 | 129,800 | ||
24 | Bidang Miring | 2 | buah | 104,500 | 209,000 | ||
25 | Pegas Spiral, 0,1 N/ cm | 2 | buah | 61,600 | 123,200 | ||
26 | Balok Gesekan | 2 | buah | 81,400 | 162,800 | ||
27 | Kubus Materi | 2 | set | 189,200 | 378,400 | ||
28 | Stopwatch/ jam henti analog satu tombol | 2 | buah | 434,500 | 869,000 | ||
29 | Kereta Dinamika | 2 | buah | 81,400 | 162,800 | ||
30 | Kereta Dinamika dengan Motor | 2 | buah | 126,500 | 253,000 | ||
31 | Balok Bertingkat | 2 | buah | 23,100 | 46,200 | ||
32 | Pengetik waktu + pita kertas | 2 | buah | 181,500 | 363,000 | ||
33 | Buku Panduan Penggunaan Alat | 2 | buah | 93,500 | 187,000 | ||
34 | Tray ( Dudukan ) Alat & Boks KIT | 2 | buah | 935,000 | 1,870,000 | ||
KIT HIDROSTATIKA & PANAS | |||||||
1 | Tabung Berpancuran | 2 | buah | 68,200 | 136,400 | ||
2 | Gelas Kimia ( Beaker ) | 2 | buah | 31,900 | 63,800 | ||
3 | Slinder Ukur | 2 | buah | 41,800 | 83,600 | ||
4 | Selang Plastik, pak isi 2 | 2 | pak | 18,700 | 37,400 | ||
5 | Corong | 2 | buah | 17,600 | 35,200 | ||
6 | Penjepit Pendukung | 2 | buah | 18,700 | 37,400 | ||
7 | Penghubung Selang, pak isi 2 | 2 | pak | 14,300 | 28,600 | ||
8 | Penanda kedalaman air (Pelacak Tekanan),pak isi 2 | 2 | pak | 42,900 | 85,800 | ||
9 | Tabung Plastik dengan penggantung | 2 | buah | 15,400 | 30,800 | ||
10 | Tabung Plastik dengan beban 120 gr | 2 | buah | 19,800 | 39,600 | ||
11 | Labu erlenmeyer, mulut lebar , pak isi 3 | 2 | pak | 108,900 | 217,800 | ||
12 | Pipa Lubang Kecil, pak isi 3 | 2 | pak | 34,100 | 68,200 | ||
13 | Bak Plastik | 2 | buah | 136,400 | 272,800 | ||
14 | Penunjuk Khusus | 2 | buah | 46,200 | 92,400 | ||
15 | Pipa Baja | 2 | buah | 38,500 | 77,000 | ||
16 | Pipa Aluminium | 2 | buah | 60,500 | 121,000 | ||
17 | Pipa Tembaga | 2 | buah | 93,500 | 187,000 | ||
18 | Selang Silikon | 2 | buah | 23,100 | 46,200 | ||
19 | Pembakar Spiritus | 2 | buah | 71,500 | 143,000 | ||
20 | Termometer Celcius, Skala -10 s/d 1100 C , pak isi 2 | 2 | pak | 30,800 | 61,600 | ||
21 | Termometer Fahrenheit, Skala 0 s/d > 230 °F | 2 | buah | 93,500 | 187,000 | ||
22 | Termometer tanpa skala | 2 | buah | 30,250 | 60,500 | ||
23 | Tabung Reaksi pak isi 2 | 2 | pak | 10,450 | 20,900 | ||
24 | Sumbat Karet kecil 1 lubang pak isi 2 | 2 | pak | 15,950 | 31,900 | ||
25 | Sumbat Karet besar 2 lubang pak isi 2 | 2 | pak | 15,950 | 31,900 | ||
26 | Sumbat Karet besar 1 lubang pak isi 3 | 2 | pak | Rp 20,900 | 41,800 | ||
27 | Sumbat Karet kecil tanpa lubang pak isi 2 | 2 | pak | Rp 13,200 | 26,400 | ||
28 | Gelas Tiga Arah, pak isi 2 | 2 | pak | Rp 60,500 | 121,000 | ||
29 | Bola dari Gelas, pak isi 2 | 2 | pak | Rp 7,700 | 15,400 | ||
30 | Siring, 50 ml | 2 | buah | Rp 56,100 | 112,200 | ||
31 | Siring, 10 ml | 2 | Buah | Rp 18,700 | 37,400 | ||
32 | Klem Universal, pak isi 2 | 2 | pak | Rp 181,500 | 363,000 | ||
33 | Penjepit Klem / Boss Head, pak isi 2 | 2 | pak | Rp 97,900 | 195,800 | ||
34 | Buku Panduan Penggunaan Alat | 2 | buah | Rp 93,500 | 187,000 | ||
35 | Tray ( Dudukan ) Alat & Boks KIT | 2 | buah | Rp 935,000 | 1,870,000 | ||
KIT OPTIKA | |||||||
1 | Meja Optik | 2 | buah | 82,500 | 165,000 | ||
2 | Rel Presisi, pak isi 3 | 2 | pak | 264,000 | 528,000 | ||
3 | Penyambung Rel, pak isi 2 | 2 | pak | 47,300 | 94,600 | ||
4 | Kaki Rel, pak isi 2 | 2 | pak | 31,900 | 63,800 | ||
5 | Lampu Cadangan, 12 V/18 W | 2 | buah | 81,400 | 162,800 | ||
6 | Rumah dengan lampu | 2 | buah | 68,200 | 136,400 | ||
7 | Pemegang slaid Diafragma | 2 | buah | 49,500 | 99,000 | ||
8 | Diafragma, 5 Celah | 2 | buah | 14,300 | 28,600 | ||
9 | Diafragma, 1 Celah | 2 | buah | 14,300 | 28,600 | ||
10 | Diafragma Anak Panah | 2 | buah | 14,300 | 28,600 | ||
11 | Layar Translusen | 2 | buah | 46,200 | 92,400 | ||
12 | Lensa, + 50 mm | 2 | buah | 79,200 | 158,400 | ||
13 | Lensa, + 100 mm | 2 | buah | 71,500 | 143,000 | ||
14 | Lensa, + 200 mm | 2 | buah | 71,500 | 143,000 | ||
15 | Lensa, - 100 mm | 2 | buah | 71,500 | 143,000 | ||
16 | Tumpakan Berpenjepit, pak isi 4 | 2 | pak | 77,000 | 154,000 | ||
17 | Kaca 1/2 Lingkaran | 2 | buah | 75,900 | 151,800 | ||
18 | Prisma, siku-siku | 2 | buah | 71,500 | 143,000 | ||
19 | Model Lensa Biconvex | 2 | buah | 68,200 | 136,400 | ||
20 | Cermin Kombinasi | 2 | buah | 49,500 | 99,000 | ||
21 | Model Lensa Bikonkaf | 2 | buah | 68,200 | 136,400 | ||
22 | Balok Kaca | 2 | buah | 93,500 | 187,000 | ||
23 | Pemegang Lilin | 2 | buah | 16,500 | 33,000 | ||
24 | Bak Persegi Panjang | 2 | buah | 28,600 | 57,200 | ||
25 | Bak Bujur Sangkar | 2 | buah | 28,600 | 57,200 | ||
26 | Buku Panduan Penggunaan Alat | 2 | buah | 93,500 | 187,000 | ||
27 | Tray ( Dudukan ) Alat & Boks KIT | 2 | buah | 935,000 | 1,870,000 | ||
KIT LISTRIK & MAGNET | |||||||
1 | Papan Rangkaian, 120 Lubang | 2 | buah | 467,500 | 935,000 | ||
2 | Jembatan Penghubung, pak isi 10 | 2 | pak | 216,700 | 433,400 | ||
3 | Jepit Buaya, sepasang | 2 | psng | 30,800 | 61,600 | ||
4 | Saklar Tukar, pak isi 2 | 2 | pak | 145,200 | 290,400 | ||
5 | Inti besi bentuk I | 2 | buah | 49,500 | 99,000 | ||
6 | Inti besi bentuk U | 2 | buah | 74,800 | 149,600 | ||
7 | Kumparan, 250 lilitan | 2 | buah | 93,500 | 187,000 | ||
8 | Kumparan, 500 lilitan | 2 | buah | 93,500 | 187,000 | ||
9 | Kumparan, 1000 Lilitan | 2 | buah | 93,500 | 187,000 | ||
10 | Steker Jepit, pak isi 4 | 2 | pak | 137,500 | 275,000 | ||
11 | Steker Pegas , pak isi 2 | 2 | pak | 68,200 | 136,400 | ||
12 | Magnet Batang, Sepasang | 2 | psng | 203,500 | 407,000 | ||
13 | Model Kompas | 2 | buah | 60,500 | 121,000 | ||
14 | Wadah Sel ( Bak Elektrolisis ) | 2 | buah | 27,500 | 55,000 | ||
15 | Elektroda Tembaga | 2 | buah | 28,600 | 57,200 | ||
16 | Elektroda Seng | 2 | buah | 26,400 | 52,800 | ||
17 | Elektroda Besi | 2 | buah | 13,200 | 26,400 | ||
18 | Elektroda Timbal | 2 | buah | 16,500 | 33,000 | ||
19 | Resistor 47 Ω, 2W, 5% pak isi 2 | 2 | buah | 97,900 | 195,800 | ||
20 | Resistor 56 Ω, 2W, 5% pak isi 2 | 2 | buah | 97,900 | 195,800 | ||
21 | Resistor 100 Ω, 2W, 5% pak isi 2 | 2 | buah | 97,900 | 195,800 | ||
22 | Lampu LED | 2 | buah | 49,500 | 99,000 | ||
23 | Saklar Satu Kutub | 2 | buah | 49,500 | 99,000 | ||
24 | Pemegang Lampu E 10, pak isi 2 | 2 | pak | 89,100 | 178,200 | ||
25 | Bola Lampu, 6.2V 0.3A, E 10 , pak isi 4 | 2 | pak | 19,800 | 39,600 | ||
26 | Kawat Konstantan | 2 | rol | 91,300 | 182,600 | ||
27 | Kawat Nikrom | 2 | rol | 72,600 | 145,200 | ||
28 | Kawat Sakering | 2 | rol | 51,700 | 103,400 | ||
29 | Kawat Tembaga | 2 | rol | 46,200 | 92,400 | ||
30 | Serbuk besi | 2 | botol | 47,300 | 94,600 | ||
31 | Pemegang Baterai, pak isi 4 | 2 | pak | 143,000 | 286,000 | ||
32 | Kabel Penghubung, Merah, pak isi 2 | 2 | pak | 88,000 | 176,000 | ||
33 | Kabel Penghubung, Hitam, pak isi 2 | 2 | pak | 88,000 | 176,000 | ||
34 | Batang PVC, Pak isi 2 | 2 | pak | 45,100 | 90,200 | ||
35 | Batang flexyglass , pak isi 2 | 2 | pak | 50,600 | 101,200 | ||
36 | Kain Wol + Sutra | 2 | set | 13,200 | 26,400 | ||
37 | Magnet Pemetaan pak isi 10 | 2 | pak | 66,000 | 132,000 | ||
38 | Motor Listrik / Generator DC | 2 | buah | 297,000 | 594,000 | ||
39 | Buku Panduan Penggunaan Alat | 2 | buah | 93,500 | 187,000 | ||
40 | Tray ( Dudukan ) Alat & Boks KIT | 2 | buah | 935,000 | 1,870,000 | ||
ALAT UMUM FISIKA | |||||||
1 | Catu Daya | 2 | buah | 770,000 | 1,540,000 | ||
2 | Timbangan, 311 gram | 1 | buah | 2,035,000 | 2,035,000 | ||
3 | Multimeter, Analog | 1 | buah | 192,500 | 192,500 | ||
4 | Tabung penyaringan | 2 | set | 291,500 | 583,000 | ||
5 | Cermin Datar Lipat dengan busur | 2 | set | 137,500 | 275,000 | ||
6 | Meter Dasar , pak isi 2 | 2 | pak | 423,500 | 847,000 | ||
7 | Slinki | 1 | buah | 247,500 | 247,500 | ||
2 | BIOLOGI | ||||||
ALAT LABORATORIUM BIOLOGI | |||||||
1 | Mikroskop Siswa | 3 | buah | 1,320,000 | 3,960,000 | ||
2 | Perangkat Pemeliharaan Mikroskop | 1 | set | 137,500 | 137,500 | ||
3 | Preparat Kering , Tulang Rawan Hyalin | 2 | buah | 19,250 | 38,500 | ||
4 | Preparat Kering , Tulang Keras | 2 | buah | 19,250 | 38,500 | ||
5 | Preparat Kering , Batang Dikotil, p.I | 2 | buah | 19,250 | 38,500 | ||
6 | Preparat Kering , Batang Monokotil, p.I | 2 | buah | 19,250 | 38,500 | ||
7 | Preparat kering , akar dikotil., p.I | 2 | buah | 19,250 | 38,500 | ||
8 | Preparat Kering , Akar Monokotil, p.I | 2 | buah | 19,250 | 38,500 | ||
9 | Preparat Kering , Daun Dikotil | 2 | buah | 19,250 | 38,500 | ||
10 | Preparat Kering Daun Monokotil | 2 | buah | 19,250 | 38,500 | ||
11 | Preparat Kering Mamalia, Otot Lurik | 2 | buah | 19,250 | 38,500 | ||
12 | Preparat Kering Mamalia, Otot Polos | 2 | buah | 19,250 | 38,500 | ||
13 | Preparat Kering Mamalia, Otot Jantung | 2 | buah | 19,250 | 38,500 | ||
14 | Preparat Kering , Sel Darah Merah | 2 | buah | 19,250 | 38,500 | ||
15 | Preparat Kering , Sel Darah Putih | 2 | buah | 19,250 | 38,500 | ||
16 | Preparat Kering , Paramaecium | 2 | buah | 19,250 | 38,500 | ||
17 | Preparat Kering Hydra | 2 | buah | 19,250 | 38,500 | ||
18 | Preparat Kering , Spirogyra | 2 | buah | 19,250 | 38,500 | ||
19 | Preparat Kering Jamur Aspergillus | 2 | buah | 19,250 | 38,500 | ||
20 | Kotak Penyimpanan Preparat | 1 | buah | 60,500 | 60,500 | ||
21 | Kaca Benda | 2 | pak | 30,800 | 61,600 | ||
22 | Kaca Penutup, pak isi 50 | 3 | pak | 33,000 | 99,000 | ||
23 | Perangkat Alat Bedah | 1 | set | 176,000 | 176,000 | ||
24 | Kotak Genetika | 3 | set | 203,500 | 610,500 | ||
25 | Lup / Kaca Pembesar | 2 | buah | 27,500 | 55,000 | ||
26 | Respirometer | 2 | buah | 78,100 | 156,200 | ||
27 | Lumpang dan Alu | 3 | set | 38,500 | 115,500 | ||
28 | Pelat / Lempeng Tetes | 3 | buah | 29,700 | 89,100 | ||
29 | Tabung Reaksi, 16 mm, pak isi 50 | 1 | pak | 192,500 | 192,500 | ||
30 | Penjepit Tabung Reaksi, pak isi 10 | 1 | pak | 42,900 | 42,900 | ||
31 | Sikat Tabung Reaksi, pak isi 10 | 1 | pak | 38,500 | 38,500 | ||
32 | Rak Tabung Reaksi, 16 mm | 3 | buah | 19,800 | 59,400 | ||
33 | Vaseline / Vaselin, T | 1 | x 500 gr | 30,800 | 30,800 | ||
34 | Sodium Hydroxide / Natrium Hidroksida, NaOH, T | 1 | x 500 gr | 46,200 | 46,200 | ||
35 | Kertas lakmus | 3 | pak | 192,500 | 577,500 | ||
36 | Biuret, T, 500 ml | 1 | x 500 ml | 238,700 | 238,700 | ||
37 | Benedict | 1 | x 500 ml | 302,500 | 302,500 | ||
38 | Lugol | 1 | x 250 ml | 128,700 | 128,700 | ||
39 | Kapur Tohor | 2 | x 1 kg | 37,400 | 74,800 | ||
40 | Termometer Badan ( Klinik ), air raksa | 1 | buah | 19,250 | 19,250 | ||
41 | Hygrometer | 1 | buah | 107,800 | 107,800 | ||
42 | Auxanometer | 1 | set | 121,000 | 121,000 | ||
43 | Cawan petri | 3 | buah | 37,400 | 112,200 | ||
44 | Pipet Tetes, pak isi 10 | 1 | pak | 35,200 | 35,200 | ||
45 | Gelas Kimia, 1000 ml | 3 | buah | 65,450 | 196,350 | ||
46 | Gelas Kimia, 250 ml | 3 | buah | 41,800 | 125,400 | ||
47 | Gelas Kimia, 100 ml | 3 | buah | 31,900 | 95,700 | ||
48 | Labu Erlenmeyer 250 ml | 6 | buah | 39,600 | 237,600 | ||
49 | Sumbat Karet 2 Lubang | 6 | buah | 9,900 | 59,400 | ||
50 | Sumbat Karet 1 Lubang | 6 | buah | 9,900 | 59,400 | ||
51 | Silinder Ukur, 25 ml | 3 | buah | 31,900 | 95,700 | ||
52 | Slinder Ukur, 250 ml | 2 | buah | 93,500 | 187,000 | ||
53 | Kaca Arloji | 3 | buah | 24,200 | 72,600 | ||
54 | Corong Kaca | 3 | buah | 23,100 | 69,300 | ||
55 | Batang Pengaduk, Kaca | 3 | buah | 6,600 | 19,800 | ||
56 | Pembakar Spiritus, Kaca | 3 | buah | 34,100 | 102,300 | ||
57 | Kertas Saring, pak isi 100 | 3 | pak | 68,750 | 206,250 | ||
58 | Pipa Y panjang | 3 | buah | 11,000 | 33,000 | ||
59 | Pipa L | 6 | buah | 6,600 | 39,600 | ||
60 | Kuadrat, dapat dilipat | 2 | buah | 60,500 | 121,000 | ||
61 | Statif | 2 | buah | 121,000 | 242,000 | ||
62 | Klem Universal | 2 | buah | 53,900 | 107,800 | ||
63 | Boss Head | 2 | buah | 46,200 | 92,400 | ||
64 | Tensimeter digital ( Otomatis Tensimeter ) | 1 | buah | 1,072,500 | 1,072,500 | ||
MODEL ANATOMI | |||||||
65 | Model, Mata manusia | 1 | buah | 1,045,000 | 1,045,000 | ||
66 | Model, Teliga manusia | 1 | buah | 1,072,500 | 1,072,500 | ||
67 | Model, Jantung manusia | 1 | buah | 1,072,500 | 1,072,500 | ||
PERAGA CARTA | |||||||
68 | Carta , Hukum Mandel | 1 | buah | 71,500 | 71,500 | ||
69 | Carta, Perkembangan Tumbuhan Generatif | 1 | buah | 71,500 | 71,500 | ||
70 | Carta, Perkembangan Tumbuhan Vegetatif | 1 | buah | 71,500 | 71,500 | ||
71 | Carta, Hewan Tinggi Generatif ( Vertebrata ) | 1 | buah | 71,500 | 71,500 | ||
72 | Carta, Sistem Saraf Manusia | 1 | buah | 71,500 | 71,500 | ||
73 | Carta, peredaran darah manusia | 1 | buah | 71,500 | 71,500 | ||
74 | Carta, Pencernaan Manusia | 1 | buah | 71,500 | 71,500 | ||
75 | Carta, Sistem Ekskresi Manusia | 1 | buah | 71,500 | 71,500 | ||
76 | Carta, Pernapasan Manusia | 1 | buah | 71,500 | 71,500 | ||
77 | Carta, Jaringan Tumbuhan | 1 | buah | 71,500 | 71,500 | ||
78 | Carta, Macam - macam Penyerbukan | 1 | buah | 71,500 | 71,500 | ||
79 | Carta, Otot Manusia | 1 | buah | 71,500 | 71,500 | ||
80 | Carta, Alat Reproduksi Manusia | 1 | buah | 71,500 | 71,500 | ||
81 | Carta Organisasi Kehidupan | 1 | buah | 71,500 | 71,500 | ||
82 | Carta Metamorfosis | 1 | buah | 71,500 | 71,500 | ||
83 | Carta Tahapan perkembangan Manusia | 1 | buah | 71,500 | 71,500 | ||
84 | Carta Alat Indera | 1 | buah | 71,500 | 71,500 | ||
85 | Carta Sistem Periodik | 1 | buah | 70,450 | 70,450 | ||
86 | Kartu Binatang | 2 | set | 44,000 | 88,000 | ||
87 | Kartu Tumbuhan | 2 | set | 44,000 | 88,000 | ||
88 | KIT Bryophyta | 1 | set | 330,000 | 330,000 | ||
89 | KIT Pteridophita | 1 | set | 330,000 | 330,000 | ||
90 | Buku Panduan Penggunaan Alat Biologi | 2 | buah | 82,500 | 165,000 | ||
50,000,000 |
Posting Komentar
0 Komentar